+919787400738 +919791897215
www.kvppyrotech.com
Door no: 1/177-5-17
RSR Nagar,
Sivakasi to vembakottai main road
pernaicken patti,
Sivakasi.
Sno Product MRP Unit Offer Price
Qty Amount
ONE SOUND CRACKERS
1 3`` Kuruvi 40.00 Pkt 8.00
2 31/2 Lakshmi 80.00 Pkt 16.00
3 4`` DLX Lakshmi 130.00 Pkt 26.00
4 4`` Gold Lakshmi 210.00 Pkt 42.00
5 5`` Jallikattu 300.00 Pkt 60.00
6 6`` Lion King 400.00 Pkt 80.00
ELECTRIC CRACKERS
7 28 Chorsa 145.00 Pkt 29.00
8 28 Giant 170.00 Pkt 34.00
9 56 Giant 280.00 Box 56.00
MEGA DELUXE CRACKERS
10 24 DLX 260.00 Pcs 52.00
11 50 DLX 520.00 Pcs 104.00
12 100 DLX 1,150.00 Pcs 230.00
BIJILI CRACKERS
13 Red Bijili 80.00 Pkt 16.00
14 Stripped Bijili 90.00 Pkt 18.00
GROUND CHAKKARS
15 Ground Chakkar Big 250.00 Box 50.00
16 Ground Chakkar Spl 480.00 Box 96.00
17 Ground Chakkar DLX 680.00 Box 136.00
FLOWER POTS
18 Flower Pot Big 410.00 Box 82.00
19 Flower Pot Spl 620.00 Box 124.00
20 Flower Pot Ashoka 800.00 Box 160.00
21 flower pot colourkotti 1,250.00 Box 250.00
TWINGLING STAR
22 Colour Koti 1,250.00 Box 250.00
23 1 1/2 `` Twingling Star 150.00 Box 30.00
24 4`` Twingling Star 400.00 Box 80.00
GARLAND WALA
25 100 Wala 200.00 Box 40.00
26 200 Wala 400.00 Box 80.00
27 1 K 900.00 Box 180.00
28 2 K 1,800.00 Box 360.00
29 5 K 4,500.00 Box 900.00
30 10 K 9,000.00 Box 1,800.00
DHAMAKA BOMB
31 Atom Bomb 300.00 Box 60.00
32 Hydro Bomb 400.00 Box 80.00
33 King of King 600.00 Box 120.00
34 Digital Bomb 1,250.00 Box 250.00
PAPER BOMB
35 Adiyal 1/4 KG 250.00 Box 50.00
36 Adiyal 1/2 KG 500.00 Box 100.00
37 Adiyal 1 KG 1,000.00 Box 200.00
ROCKET
38 Rocket Bomb 300.00 Box 60.00
39 Colour Rocket 270.00 Box 54.00
40 whisling rocket 850.00 Box 170.00
MEGA PENCIL
41 Olympic Torch 750.00 Box 150.00
42 Sea Horse 550.00 Box 110.00
43 Croctile 500.00 Box 100.00
44 star rain 900.00 Box 180.00
GROUND SPINNER CHAKKAR
45 Bambar Chakkar 700.00 Box 140.00
46 Spinner DLX Chakkar 900.00 Box 180.00
47 Wire Chakkar 1,000.00 Box 200.00
48 Moon Wheel 750.00 Box 150.00
SPARKLERS
49 12 cm Electric Sparkler 130.00 Box 26.00
50 12 cm Colour Sparkler 140.00 Box 28.00
51 12 cm Green Sparkler 150.00 Box 30.00
52 12 cm Red Sparkler 155.00 Box 31.00
53 15 cm Electric Sparkler 200.00 Box 40.00
54 15 cm Colour Sparkler 210.00 Box 42.00
55 15 cm Green Sparkler 225.00 Box 45.00
56 15 cm Red Sparkler 250.00 Box 50.00
57 30 cm Electric Sparkler 200.00 Box 40.00
58 30 cm Colour Sparkler 225.00 Box 45.00
59 30 cm Green Sparkler 250.00 Box 50.00
60 30 cm Red Sparkler 275.00 Box 55.00
61 50 cm Electric Sparkler 700.00 Box 140.00
62 50 cm Colour Sparkler 800.00 Box 160.00
63 umbrella sparkles 1,000.00 Box 200.00
AMAZING FLOWER POTS
64 Tri Colour 1,450.00 Box 290.00
65 Gold Coin 1,300.00 Box 260.00
66 Mega Colour Koti DLX 1,400.00 Box 280.00
67 Jasmine Blost 1,300.00 Box 260.00
KIDS ZONE CRACKERS
68 Amazing Smoke 5 in 1 1,000.00 Box 200.00
69 Drone 900.00 Box 180.00
70 Helihopter 600.00 Box 120.00
71 Pappu Shower 900.00 Box 180.00
72 Lollipop Light of the Year 2025 1,100.00 Box 220.00
73 Fire Egg 900.00 Box 180.00
74 Chotta Beem 1,000.00 Box 200.00
75 Kathayam 1,100.00 Box 220.00
76 Monny Bank 1,250.00 Box 250.00
LIGHT OF THE YEAR 2025
77 Star Flash 600.00 Box 120.00
78 Atom Rain 1,000.00 Box 200.00
79 Winter Rain 1,000.00 Box 200.00
80 Dragon Warriers 600.00 Box 120.00
81 Rock Star 800.00 Box 160.00
82 Wonterla Fountain 700.00 Box 140.00
83 4`` Tin Fountain 500.00 Box 100.00
84 Water Quine 900.00 Box 180.00
85 Mobile Fountain (Crackling with Smoke) 1,100.00 Box 220.00
86 6`` Tin 900.00 Box 180.00
87 Super Hero 5 in 1 800.00 Box 160.00
88 Asrafi Koti 5 in 1 1,000.00 Box 200.00
89 Mirackle Pot 6 in 1 1,000.00 Box 200.00
90 Silver Pops 5 in 1 600.00 Box 120.00
91 AK47 Setout 1,000.00 Box 200.00
92 Red Sun 5 in 1 970.00 Box 194.00
93 Wonter Three Step Fountain 1,310.00 Box 262.00
94 Rainy Shiny 2 in 1 1,200.00 Box 240.00
95 Croods 920.00 Box 184.00
96 Laddu Fountain 1,050.00 Box 210.00
97 Jelly Belly 1,200.00 Box 240.00
98 Tik Tok 1,200.00 Box 240.00
99 Cracker Jack 1,200.00 Box 240.00
100 Blue Ice 5 in 1 970.00 Box 194.00
101 Miss Butterfly 5 in 1 970.00 Box 194.00
102 Gold Feast 5 in 1 970.00 Box 194.00
103 Green Garden 5 in 1 970.00 Box 194.00
104 golden globe 900.00 Box 180.00
105 power of thor 1,200.00 Box 240.00
SIREN
106 Mega Sirrn 3 in 1 1,000.00 Box 200.00
STREET COLOURFUL PEACOCK
107 Magic Peacock(Red&Green&White) 1,200.00 Box 240.00
108 Pada Peacock 2,000.00 Box 400.00
109 Peacock Feather 600.00 Box 120.00
MEGA FANCY
110 2`` Single Pipe 400.00 Box 80.00
111 2`` 3 pcs 1,250.00 Box 250.00
112 31/2 Single Pipe 1,500.00 Box 300.00
113 41/2 Single Pipe 2,000.00 Box 400.00
114 5`single pipe 1,900.00 Box 380.00
115 41/2 Double Ball 2,550.00 Box 510.00
116 4`` Single (2 pcs) 3,000.00 Box 600.00
117 5`` Nayagara Falls 2,000.00 Box 400.00
MULTI COLOUR SHOTS
118 12 Shots 900.00 Box 180.00
119 30 Shot 5 Colour 1,750.00 Box 350.00
120 30 Shot Premium 7 Colour 2,250.00 Box 450.00
121 60 Shot Multi Colour 3,500.00 Box 700.00
122 60 Shot Multi Colour Premium 4,500.00 Box 900.00
123 120 Shot Multi Colour 7,000.00 Box 1,400.00
124 120 Shot Multi Colour Premium 9,000.00 Box 1,800.00
125 240 Shot Multicolour 14,000.00 Box 2,800.00
126 240 Shot Multicolour Premium 18,000.00 Box 3,600.00
127 Marry Me 10X10 Multicolour Shot 20,000.00 Box 4,000.00
MATCH BOX
128 Super 10 500.00 Box 100.00
129 Mega 10 900.00 Box 180.00
GIFT BOX
130 50 item 4,250.00 Box 850.00
PISTAL
131 Pistal Big 200.00 Pcs 40.00
132 Pistal Spl 250.00 Pcs 50.00
133 Pistal Ashoka 300.00 Pcs 60.00
134 Pistal Dlx 400.00 Pcs 80.00
135 Ring Cap 50.00 Pcs 10.00
Bank Account Information
Bank Name Tamilnad Mercantile Bank
A/C Number 403539791897215
IFSC Code TMBL0000403
A/C Holder's Name KKK FIRE WORKS INDUSTRIES
A/C Holder's Name KKK FIRE WORKS INDUSTRIES
Branch Sithurajapuram Sivakasi
GPay Information
GPAY No 1. 9791897215
GPAY No 2. 9787400738
GPAY No 3.
PhonePe Information
PhonePe No 1. 9791897215
PhonePe No 2. 9787400738