| Sno | Product | MRP | Unit | Offer Price |
Qty | Amount |
|---|---|---|---|---|---|---|
| ONE SOUND CRACKERS | ||||||
| 1 | 3`` Kuruvi | 40.00 | Pkt | 8.00 | ||
| 2 | 31/2 Lakshmi | 95.00 | Pkt | 19.00 | ||
| 3 | 4`` DLX Lakshmi | 140.00 | Pkt | 28.00 | ||
| 4 | 4`` Gold Lakshmi | 300.00 | Pkt | 60.00 | ||
| 5 | 5`` Jallikattu | 350.00 | Pkt | 70.00 | ||
| 6 | 6`` Lion King | 700.00 | Pkt | 140.00 | ||
| ELECTRIC CRACKERS | ||||||
| 7 | 28 Chorsa | 145.00 | Pkt | 29.00 | ||
| 8 | 28 Giant | 170.00 | Pkt | 34.00 | ||
| 9 | 56 Giant | 280.00 | Box | 56.00 | ||
| MEGA DELUXE CRACKERS | ||||||
| 10 | 24 DLX | 270.00 | Pcs | 54.00 | ||
| 11 | 50 DLX | 700.00 | Pcs | 140.00 | ||
| 12 | 100 DLX | 1,400.00 | Pcs | 280.00 | ||
| BIJILI CRACKERS | ||||||
| 13 | Stripped Bijili | 90.00 | Pkt | 18.00 | ||
| 14 | Red Bijili | 180.00 | Pkt | 36.00 | ||
| GROUND CHAKKARS | ||||||
| 15 | Ground Chakkar Big | 300.00 | Box | 60.00 | ||
| 16 | Ground Chakkar Spl | 800.00 | Box | 160.00 | ||
| 17 | Ground Chakkar DLX | 900.00 | Box | 180.00 | ||
| FLOWER POTS | ||||||
| 18 | Flower Pot Big | 450.00 | Box | 90.00 | ||
| 19 | Flower Pot Spl | 800.00 | Box | 160.00 | ||
| 20 | Flower Pot Ashoka | 900.00 | Box | 180.00 | ||
| 21 | flower pot colourkotti | 1,400.00 | Box | 280.00 | ||
| TWINGLING STAR | ||||||
| 22 | 1 1/2 `` Twingling Star | 150.00 | Box | 30.00 | ||
| 23 | 4`` Twingling Star | 400.00 | Box | 80.00 | ||
| GARLAND WALA | ||||||
| 24 | 100 Wala | 220.00 | Box | 44.00 | ||
| 25 | 200 Wala | 420.00 | Box | 84.00 | ||
| 26 | 1 K | 900.00 | Box | 180.00 | ||
| 27 | 2 K | 1,800.00 | Box | 360.00 | ||
| 28 | 5 K | 4,500.00 | Box | 900.00 | ||
| 29 | 10 K | 9,000.00 | Box | 1,800.00 | ||
| ATTACK BOMB | ||||||
| 30 | Atom Bomb | 300.00 | Box | 60.00 | ||
| 31 | Hydro Bomb | 550.00 | Box | 110.00 | ||
| 32 | Digital Bomb | 1,400.00 | Box | 280.00 | ||
| 33 | classic bomb( 5000) | 800.00 | Box | 160.00 | ||
| 34 | super bullet bomb | 500.00 | Box | 100.00 | ||
| 35 | King of King jug (3000)bomb | 700.00 | Box | 140.00 | ||
| PAPER BOMB | ||||||
| 36 | Adiyal 1/4 KG | 250.00 | Box | 50.00 | ||
| 37 | Adiyal 1/2 KG | 500.00 | Box | 100.00 | ||
| 38 | Adiyal 1 KG | 1,000.00 | Box | 200.00 | ||
| ROCKET | ||||||
| 39 | Rocket Bomb | 350.00 | Box | 70.00 | ||
| 40 | Colour Rocket | 300.00 | Box | 60.00 | ||
| 41 | whisling rocket | 930.00 | Box | 186.00 | ||
| MEGA PENCIL | ||||||
| 42 | jelly belly candle | 700.00 | Box | 140.00 | ||
| 43 | siliver rain tourch | 800.00 | Box | 160.00 | ||
| 44 | 50 second lazer show | 900.00 | Box | 180.00 | ||
| GROUND SPINNER CHAKKAR | ||||||
| 45 | Bambar Chakkar | 700.00 | Box | 140.00 | ||
| 46 | Moon Wheel | 850.00 | Box | 170.00 | ||
| 47 | cocktail spinner | 900.00 | Box | 180.00 | ||
| 48 | 4X4 wheel chakkra | 900.00 | Box | 180.00 | ||
| 49 | nija chackera | 900.00 | Box | 180.00 | ||
| 50 | tinto wheel red @green | 1,280.00 | Box | 256.00 | ||
| 51 | rio wheel( pink colour) | 1,280.00 | Box | 256.00 | ||
| SPARKLERS | ||||||
| 52 | 12 cm Electric Sparkler | 130.00 | Box | 26.00 | ||
| 53 | 12 cm Colour Sparkler | 140.00 | Box | 28.00 | ||
| 54 | 12 cm Green Sparkler | 150.00 | Box | 30.00 | ||
| 55 | 12 cm Red Sparkler | 155.00 | Box | 31.00 | ||
| 56 | 15 cm Electric Sparkler | 200.00 | Box | 40.00 | ||
| 57 | 15 cm Colour Sparkler | 210.00 | Box | 42.00 | ||
| 58 | 15 cm Green Sparkler | 225.00 | Box | 45.00 | ||
| 59 | 15 cm Red Sparkler | 250.00 | Box | 50.00 | ||
| 60 | 30 cm Electric Sparkler | 200.00 | Box | 40.00 | ||
| 61 | 30 cm Colour Sparkler | 225.00 | Box | 45.00 | ||
| 62 | 30 cm Green Sparkler | 250.00 | Box | 50.00 | ||
| 63 | 30 cm Red Sparkler | 275.00 | Box | 55.00 | ||
| 64 | 50 cm Electric Sparkler | 800.00 | Box | 160.00 | ||
| 65 | 50 cm Colour Sparkler | 900.00 | Box | 180.00 | ||
| AMAZING FLOWER POTS | ||||||
| 66 | Tri Colour | 1,450.00 | Box | 290.00 | ||
| KIDS ZONE CRACKERS | ||||||
| 67 | Amazing Smoke 3 in 1 | 1,000.00 | Box | 200.00 | ||
| 68 | Helihopter | 600.00 | Box | 120.00 | ||
| 69 | spider man (5in 1) | 800.00 | Box | 160.00 | ||
| 70 | Monny Bank | 1,250.00 | Box | 250.00 | ||
| 71 | cindrella | 800.00 | Box | 160.00 | ||
| 72 | candy crush | 900.00 | Box | 180.00 | ||
| 73 | kinder joy | 1,400.00 | Box | 280.00 | ||
| LIGHT OF THE YEAR 2026 | ||||||
| 74 | guberan | 800.00 | Box | 160.00 | ||
| 75 | Water Quine | 900.00 | Box | 180.00 | ||
| 76 | paw patrol (5 in 1) | 850.00 | Box | 170.00 | ||
| 77 | red bule | 1,050.00 | Box | 210.00 | ||
| 78 | lego three step foundion | 1,300.00 | Box | 260.00 | ||
| 79 | violet vampire | 1,050.00 | Box | 210.00 | ||
| 80 | high voltage | 1,100.00 | Box | 220.00 | ||
| 81 | mr Bean three step foundion | 1,290.00 | Box | 258.00 | ||
| 82 | pentro pro | 820.00 | Box | 164.00 | ||
| 83 | crackling rain | 1,050.00 | Box | 210.00 | ||
| 84 | tinto falls (red @green ) | 1,280.00 | Box | 256.00 | ||
| 85 | rio (pink falls) | 1,280.00 | Box | 256.00 | ||
| 86 | lollipop shower | 1,300.00 | Box | 260.00 | ||
| 87 | cylinder (smoke with blast) | 900.00 | Box | 180.00 | ||
| 88 | army tanker 9 in 1(operation sindoor) | 3,400.00 | Box | 680.00 | ||
| 89 | pogo mixed | 700.00 | Box | 140.00 | ||
| 90 | water melon | 1,100.00 | Box | 220.00 | ||
| 91 | thar jeep foundion | 1,200.00 | Box | 240.00 | ||
| 92 | i cone | 1,300.00 | Box | 260.00 | ||
| 93 | AK47 Setout | 1,250.00 | Box | 250.00 | ||
| 94 | power ranger | 1,400.00 | Box | 280.00 | ||
| 95 | fruits foundion | 1,050.00 | Box | 210.00 | ||
| STREET COLOURFUL PEACOCK | ||||||
| 96 | Magic Peacock(Red&Green&White) | 1,200.00 | Box | 240.00 | ||
| 97 | Pada Peacock | 2,000.00 | Box | 400.00 | ||
| MEGA FANCY | ||||||
| 98 | 3 pipe 3 step | 1,750.00 | Box | 350.00 | ||
| 99 | 5 pipe 7 step | 3,500.00 | Box | 700.00 | ||
| 100 | nayagara pipe | 2,250.00 | Box | 450.00 | ||
| 101 | 5``single (2 pcs) | 4,500.00 | Box | 900.00 | ||
| 102 | 6``single (2 pcs) | 5,000.00 | Box | 1,000.00 | ||
| 103 | 2`` 3 pcs pipe | 1,250.00 | Box | 250.00 | ||
| 104 | 5 pipe 8 step | 3,750.00 | Box | 750.00 | ||
| 105 | 31/2 Single Pipe | 1,600.00 | Box | 320.00 | ||
| 106 | 41/2 Single Pipe | 2,000.00 | Box | 400.00 | ||
| 107 | 41/2 Double Ball | 2,550.00 | Box | 510.00 | ||
| MULTI COLOUR SHOTS | ||||||
| 108 | 30 Shot Premium 7 Colour | 2,400.00 | Box | 480.00 | ||
| 109 | 60 Shot Multi Colour | 3,500.00 | Box | 700.00 | ||
| 110 | 60 Shot Multi Colour Premium | 4,800.00 | Box | 960.00 | ||
| 111 | 120 Shot Multi Colour | 7,000.00 | Box | 1,400.00 | ||
| 112 | 120 Shot Multi Colour Premium | 9,600.00 | Box | 1,920.00 | ||
| 113 | 240 Shot Multicolour | 15,000.00 | Box | 3,000.00 | ||
| 114 | 240 Shot Multicolour Premium | 19,500.00 | Box | 3,900.00 | ||
| GIFT BOX | ||||||
| 115 | 21 item gift box | 2,250.00 | Box | 450.00 | ||
| 116 | 31 item gift box | 3,250.00 | Box | 650.00 | ||
| 117 | 41 item gift box | 4,250.00 | Box | 850.00 | ||
| 118 | 51 item gift box | 4,750.00 | Box | 950.00 | ||
| MATCH BOX | ||||||
| 119 | super 10 | 460.00 | Box | 92.00 | ||
| 120 | pokeman (10 *10) | 950.00 | Box | 190.00 | ||
| Bank Name | Tamilnad Mercantile Bank |
| A/C Number | 403539791897215 |
| IFSC Code | TMBL0000403 |
| A/C Holder's Name | KKK FIRE WORKS INDUSTRIES |
| A/C Holder's Name | KKK FIRE WORKS INDUSTRIES |
| Branch | Sithurajapuram Sivakasi |
| GPAY No 1. | 9791897215 |
| GPAY No 2. | 9787400738 |
| GPAY No 3. |
| PhonePe No 1. | 9791897215 |
| PhonePe No 2. | 9787400738 |