| Sno | Product | MRP | Unit | Offer Price |
Qty | Amount |
|---|---|---|---|---|---|---|
| ONE SOUND CRACKERS | ||||||
| 1 | 3`` Kuruvi | 40.00 | Pkt | 8.00 | ||
| 2 | 31/2 Lakshmi | 80.00 | Pkt | 16.00 | ||
| 3 | 4`` DLX Lakshmi | 130.00 | Pkt | 26.00 | ||
| 4 | 4`` Gold Lakshmi | 210.00 | Pkt | 42.00 | ||
| 5 | 5`` Jallikattu | 300.00 | Pkt | 60.00 | ||
| 6 | 6`` Lion King | 400.00 | Pkt | 80.00 | ||
| ELECTRIC CRACKERS | ||||||
| 7 | 28 Chorsa | 145.00 | Pkt | 29.00 | ||
| 8 | 28 Giant | 170.00 | Pkt | 34.00 | ||
| 9 | 56 Giant | 280.00 | Box | 56.00 | ||
| MEGA DELUXE CRACKERS | ||||||
| 10 | 24 DLX | 260.00 | Pcs | 52.00 | ||
| 11 | 50 DLX | 520.00 | Pcs | 104.00 | ||
| 12 | 100 DLX | 1,150.00 | Pcs | 230.00 | ||
| BIJILI CRACKERS | ||||||
| 13 | Stripped Bijili | 90.00 | Pkt | 18.00 | ||
| GROUND CHAKKARS | ||||||
| 14 | Ground Chakkar Big | 250.00 | Box | 50.00 | ||
| 15 | Ground Chakkar Spl | 480.00 | Box | 96.00 | ||
| 16 | Ground Chakkar DLX | 680.00 | Box | 136.00 | ||
| FLOWER POTS | ||||||
| 17 | Flower Pot Big | 410.00 | Box | 82.00 | ||
| 18 | Flower Pot Spl | 620.00 | Box | 124.00 | ||
| 19 | Flower Pot Ashoka | 800.00 | Box | 160.00 | ||
| 20 | flower pot colourkotti | 1,250.00 | Box | 250.00 | ||
| TWINGLING STAR | ||||||
| 21 | Colour Koti | 1,250.00 | Box | 250.00 | ||
| 22 | 1 1/2 `` Twingling Star | 150.00 | Box | 30.00 | ||
| 23 | 4`` Twingling Star | 400.00 | Box | 80.00 | ||
| GARLAND WALA | ||||||
| 24 | 100 Wala | 200.00 | Box | 40.00 | ||
| 25 | 200 Wala | 400.00 | Box | 80.00 | ||
| 26 | 1 K | 900.00 | Box | 180.00 | ||
| 27 | 2 K | 1,800.00 | Box | 360.00 | ||
| 28 | 5 K | 4,500.00 | Box | 900.00 | ||
| 29 | 10 K | 9,000.00 | Box | 1,800.00 | ||
| DHAMAKA BOMB | ||||||
| 30 | Atom Bomb | 300.00 | Box | 60.00 | ||
| 31 | Hydro Bomb | 400.00 | Box | 80.00 | ||
| 32 | King of King | 600.00 | Box | 120.00 | ||
| 33 | Digital Bomb | 1,250.00 | Box | 250.00 | ||
| PAPER BOMB | ||||||
| 34 | Adiyal 1/4 KG | 250.00 | Box | 50.00 | ||
| 35 | Adiyal 1/2 KG | 500.00 | Box | 100.00 | ||
| 36 | Adiyal 1 KG | 1,000.00 | Box | 200.00 | ||
| ROCKET | ||||||
| 37 | Rocket Bomb | 300.00 | Box | 60.00 | ||
| 38 | Colour Rocket | 270.00 | Box | 54.00 | ||
| 39 | whisling rocket | 850.00 | Box | 170.00 | ||
| MEGA PENCIL | ||||||
| 40 | Olympic Torch | 750.00 | Box | 150.00 | ||
| GROUND SPINNER CHAKKAR | ||||||
| 41 | Bambar Chakkar | 700.00 | Box | 140.00 | ||
| 42 | Spinner DLX Chakkar | 900.00 | Box | 180.00 | ||
| 43 | Wire Chakkar | 1,000.00 | Box | 200.00 | ||
| 44 | Moon Wheel | 750.00 | Box | 150.00 | ||
| SPARKLERS | ||||||
| 45 | 12 cm Electric Sparkler | 130.00 | Box | 26.00 | ||
| 46 | 12 cm Colour Sparkler | 140.00 | Box | 28.00 | ||
| 47 | 12 cm Green Sparkler | 150.00 | Box | 30.00 | ||
| 48 | 12 cm Red Sparkler | 155.00 | Box | 31.00 | ||
| 49 | 15 cm Electric Sparkler | 200.00 | Box | 40.00 | ||
| 50 | 15 cm Colour Sparkler | 210.00 | Box | 42.00 | ||
| 51 | 15 cm Green Sparkler | 225.00 | Box | 45.00 | ||
| 52 | 15 cm Red Sparkler | 250.00 | Box | 50.00 | ||
| 53 | 30 cm Electric Sparkler | 200.00 | Box | 40.00 | ||
| 54 | 30 cm Colour Sparkler | 225.00 | Box | 45.00 | ||
| 55 | 30 cm Green Sparkler | 250.00 | Box | 50.00 | ||
| 56 | 30 cm Red Sparkler | 275.00 | Box | 55.00 | ||
| 57 | 50 cm Electric Sparkler | 700.00 | Box | 140.00 | ||
| 58 | 50 cm Colour Sparkler | 800.00 | Box | 160.00 | ||
| 59 | umbrella sparkles | 1,000.00 | Box | 200.00 | ||
| AMAZING FLOWER POTS | ||||||
| 60 | Tri Colour | 1,450.00 | Box | 290.00 | ||
| 61 | Mega Colour Koti DLX | 1,400.00 | Box | 280.00 | ||
| KIDS ZONE CRACKERS | ||||||
| 62 | Amazing Smoke 5 in 1 | 1,000.00 | Box | 200.00 | ||
| 63 | Helihopter | 600.00 | Box | 120.00 | ||
| 64 | Pappu Shower | 900.00 | Box | 180.00 | ||
| 65 | Lollipop Light of the Year 2025 | 1,100.00 | Box | 220.00 | ||
| 66 | Fire Egg | 900.00 | Box | 180.00 | ||
| 67 | Kathayam | 1,100.00 | Box | 220.00 | ||
| 68 | Monny Bank | 1,250.00 | Box | 250.00 | ||
| LIGHT OF THE YEAR 2025 | ||||||
| 69 | Dragon Warriers | 600.00 | Box | 120.00 | ||
| 70 | Rock Star | 800.00 | Box | 160.00 | ||
| 71 | Wonterla Fountain | 700.00 | Box | 140.00 | ||
| 72 | 4`` Tin Fountain | 500.00 | Box | 100.00 | ||
| 73 | Water Quine | 900.00 | Box | 180.00 | ||
| 74 | Mobile Fountain (Crackling with Smoke) | 1,100.00 | Box | 220.00 | ||
| 75 | 6`` Tin | 900.00 | Box | 180.00 | ||
| 76 | Super Hero 5 in 1 | 800.00 | Box | 160.00 | ||
| 77 | Asrafi Koti 5 in 1 | 1,000.00 | Box | 200.00 | ||
| 78 | Mirackle Pot 6 in 1 | 1,000.00 | Box | 200.00 | ||
| 79 | Silver Pops 5 in 1 | 600.00 | Box | 120.00 | ||
| 80 | AK47 Setout | 1,000.00 | Box | 200.00 | ||
| 81 | Red Sun 5 in 1 | 970.00 | Box | 194.00 | ||
| 82 | Rainy Shiny 2 in 1 | 1,200.00 | Box | 240.00 | ||
| 83 | Croods | 920.00 | Box | 184.00 | ||
| 84 | Jelly Belly | 1,200.00 | Box | 240.00 | ||
| 85 | Tik Tok | 1,200.00 | Box | 240.00 | ||
| 86 | Cracker Jack | 1,200.00 | Box | 240.00 | ||
| 87 | golden globe | 900.00 | Box | 180.00 | ||
| STREET COLOURFUL PEACOCK | ||||||
| 88 | Magic Peacock(Red&Green&White) | 1,200.00 | Box | 240.00 | ||
| 89 | Pada Peacock | 2,000.00 | Box | 400.00 | ||
| 90 | Peacock Feather | 600.00 | Box | 120.00 | ||
| MEGA FANCY | ||||||
| 91 | 31/2 Single Pipe | 1,500.00 | Box | 300.00 | ||
| 92 | 41/2 Single Pipe | 2,000.00 | Box | 400.00 | ||
| 93 | 41/2 Double Ball | 2,550.00 | Box | 510.00 | ||
| 94 | 4`` Single (2 pcs) | 3,000.00 | Box | 600.00 | ||
| MULTI COLOUR SHOTS | ||||||
| 95 | 12 Shots | 900.00 | Box | 180.00 | ||
| 96 | 30 Shot 5 Colour | 1,750.00 | Box | 350.00 | ||
| 97 | 30 Shot Premium 7 Colour | 2,250.00 | Box | 450.00 | ||
| 98 | 60 Shot Multi Colour | 3,500.00 | Box | 700.00 | ||
| 99 | 60 Shot Multi Colour Premium | 4,500.00 | Box | 900.00 | ||
| 100 | 120 Shot Multi Colour | 7,000.00 | Box | 1,400.00 | ||
| 101 | 120 Shot Multi Colour Premium | 9,000.00 | Box | 1,800.00 | ||
| 102 | 240 Shot Multicolour | 14,000.00 | Box | 2,800.00 | ||
| 103 | 240 Shot Multicolour Premium | 18,000.00 | Box | 3,600.00 | ||
| 104 | Marry Me 10X10 Multicolour Shot | 20,000.00 | Box | 4,000.00 | ||
| GIFT BOX | ||||||
| 105 | 50 item | 4,250.00 | Box | 850.00 | ||
| Bank Name | Tamilnad Mercantile Bank |
| A/C Number | 403539791897215 |
| IFSC Code | TMBL0000403 |
| A/C Holder's Name | KKK FIRE WORKS INDUSTRIES |
| A/C Holder's Name | KKK FIRE WORKS INDUSTRIES |
| Branch | Sithurajapuram Sivakasi |
| GPAY No 1. | 9791897215 |
| GPAY No 2. | 9787400738 |
| GPAY No 3. |
| PhonePe No 1. | 9791897215 |
| PhonePe No 2. | 9787400738 |